The 2025/2026 CAF Confederation Cup group stage has completed its fourth round of fixtures. Some teams have already begun to separate themselves from the pack with perfect records, while others failed to earn any point so far.
Below are the standings for Groups A, B, C, and D following the conclusion of Matchday 4 as of February 1st , 2026.
| Team | Pld | GD | Pts |
| USM Alger (ALG) | 4 | +4 | 10 |
| OC Safi (MAR) | 4 | +3 | 9 |
| FC San Pédro (CIV) | 4 | -1 | 3 |
| Djoliba AC (MLI) | 4 | -5 | 1 |
| Team | Pld | GD | Pts |
| Wydad AC (MAR) | 4 | +4 | 9 |
| Maniema Union (COD) | 4 | +3 | 9 |
| Azam FC (TAN) | 4 | -1 | 6 |
| Nairobi United (KEN) | 4 | -6 | 0 |
| Team | Pld | GD | Pts |
| CR Belouizdad (ALG) | 4 | +4 | 9 |
| AS Otohô (CGO) | 4 | +2 | 6 |
| Singida Black Stars (TAN) | 4 | -2 | 4 |
| Stellenbosch FC (RSA) | 4 | -4 | 4 |
| Team | Pld | GD | Pts |
| Zamalek SC (EGY) | 4 | +2 | 8 |
| Al Masry (EGY) | 4 | +1 | 7 |
| Kaizer Chiefs (RSA) | 4 | +1 | 7 |
| ZESCO United (ZAM) | 4 | -4 | 0 |
⚽ Follow Pan-Africa Football across platforms for real-time news and stories.