The 2025/2026 CAF Confederation Cup group stage has officially reached its climax, and after six rounds of competitive football across the continent’s stadiums, the initial field of sixteen has been whittled down to final eight.
Below are the standings for Groups A, B, C, and D following the conclusion of Matchday 6 as of February 15th , 2026.
| Team | Pld | GD | Pts |
| USM Alger (ALG) | 6 | +5 | 14 |
| OC Safi (MAR) | 6 | +3 | 13 |
| Djoliba AC (MLI) | 6 | -2 | 4 |
| FC San Pédro (CIV) | 6 | -6 | 3 |
| Team | Pld | GD | Pts |
| Wydad AC (MAR) | 6 | +7 | 15 |
| Maniema Union (COD) | 6 | +5 | 12 |
| Azam FC (TAN) | 6 | -2 | 9 |
| Nairobi United (KEN) | 6 | -10 | 0 |
| Team | Pld | GD | Pts |
| CR Belouizdad (ALG) | 6 | +6 | 15 |
| AS Otohô (CGO) | 6 | +4 | 9 |
| Singida Black Stars (TAN) | 6 | -3 | 5 |
| Stellenbosch FC (RSA) | 6 | -7 | 5 |
| Team | Pld | GD | Pts |
| Zamalek SC (EGY) | 6 | +2 | 11 |
| Al Masry (EGY) | 6 | +2 | 10 |
| Kaizer Chiefs (RSA) | 6 | +1 | 10 |
| ZESCO United (ZAM) | 6 | -5 | 3 |
⚽ Follow Pan-Africa Football across platforms for real-time news and stories.