top of page
North AfricaNorthern Africa boasts a rich soccer heritage, featuring talented players like Mohamed Salah, Riyad Mahrez, Achraf Hakimi, Sofyan Amrabat, and Youssef En-Nesyri, who shine in competitive leagues such as the Egyptian Premier League, Moroccan Botola Pro, Algerian Ligue Professionnelle 1, and Tunisian Ligue Professionnelle 1. | West AfricaWest Africa is a soccer powerhouse, producing legendary players like Sadio Manรฉ of Al Nassr and Thomas Partey of Arsenal. The region features competitive leagues such as the Nigerian Professional Football League, Ghana Premier League, and Senegalese Ligue 1, with clubs like Enyimba, Accra Hearts of Oak, and Teranga Lions. | East AfricaEast Africa has a growing soccer scene, highlighted by players like Victor Wanyama, a former Tottenham Hotspur midfielder, and Michael Olunga, a forward currently playing for Al-Duhail in Qatar. The region's leagues include the Tanzanian Premier League, home to teams like Simba SC and Yanga SC, and the Kenyan Premier League, featuring clubs like Gor Mahia and AFC Leopards. | Southern AfricaSouth Africa boasts a dynamic soccer scene, highlighted by players like Percy Tau, known for his skillful play and currently with Al Ahly, and Teboho Mokoena, a talented midfielder for SuperSport United. The Premier Soccer League (PSL) is the country's top league, featuring prominent clubs like Mamelodi Sundowns, Orlando Pirates, and Kaizer Chiefs. For more insights into South African soccer, resources like the PSL website and ESPN Soccer offer valuable information on players and the competitive | EuroAfrican players have made a significant impact in European leagues, showcasing their talent and skill at top clubs. Stars like Mohamed Salah of Liverpool, Sadio Manรฉ at Al Nassr, and Achraf Hakimi of Paris Saint-Germain have become household names, contributing to their teamsโ successes in prestigious tournaments. Other notable players include Riyad Mahrez, formerly of Manchester City, and Thomas Partey at Arsenal, both of whom have excelled in the Premier League. |
---|---|---|---|---|
AmericasAfrican players currently making an impact in the Americas include Kwadwo Opoku, who plays for Los Angeles FC in Major League Soccer (MLS), and Andre Blake, the standout goalkeeper for Philadelphia Union. Other notable players include Kamal Miller, a defender for CF Montrรฉal, and Michael Balogun, who has been impressive for Austin FC. |
Top Players Across the Continent
Player Name | Club Team | Country | Goals in 2024 |
---|---|---|---|
Peter Shalulile | Mamelodi Sundowns | ๐ณ๐ฆ Namibia | 20 |
Fiston Mayele | Young Africans SC | ๐จ๐ฉ DR Congo | 18 |
Percy Tau | Al Ahly | ๐ฟ๐ฆ South Africa | 18 |
Vincent Aboubakar | Al Nassr | ๐จ๐ฒ Cameroon | 23 |
Zizo | Zamalek | ๐ช๐ฌ Egypt | 12 |
Ali Maaloul | Al Ahly | ๐น๐ณ Tunisia | 15 |
Saifeddine Bouhrati | Raja Casablanca | ๐ฒ๐ฆ Morocco | 11 |
Baghdad Bounedjah | Al Sadd | ๐ฉ๐ฟ Algeria | 22 |
Frank Mhango | AmaZulu FC | ๐ฒ๐ผ Malawi | 12 |
Teboho Mokoena | Mamelodi Sundowns | ๐ฟ๐ฆ South Africa | 13 |
Alieu Fadera | Al Ahli Benghazi | ๐ฌ๐ฒ Gambia | 10 |
Ahmed Tawfik | Pyramids FC | ๐ช๐ฌ Egypt | 9 |
Sifiso Ngobeni | Mamelodi Sundowns | ๐ฟ๐ฆ South Africa | 7 |
Kudakwashe Mahachi | SuperSport United | ๐ฟ๐ผ Zimbabwe | 8 |
Zinedine Boutmene | ES Sรฉtif | ๐ฉ๐ฟ Algeria | 10 |
Mohamed Ben Romdhane | Espรฉrance ST | ๐น๐ณ Tunisia | 11 |
Jackson Muleka | TP Mazembe | ๐จ๐ฉ DR Congo | 14 |
Ibrahima Wadji | Horoya AC | ๐ฌ๐ณ Guinea | 13 |
Youssouf Amadou | AS Vita Club | ๐จ๐ฉ DR Congo | 12 |
El Mehdi Moubarik | FAR Rabat | ๐ฒ๐ฆ Morocco | 11 |
Kwame Peprah | Orlando Pirates | ๐ฟ๐ฆ South Africa | 12 |
Taha Yassine Khenissi | CS Sfaxien | ๐น๐ณ Tunisia | 10 |
Yusuf Mainge | Gor Mahia | ๐ฐ๐ช Kenya | 7 |
Sofiane Bendebka | MC Alger | ๐ฉ๐ฟ Algeria | 9 |
Mpho Makola | Cape Town City FC | ๐ฟ๐ฆ South Africa | 8 |
Soumaila Sidibe | Stade Malien | ๐ฒ๐ฑ Mali | 6 |
Roger Claver Assale | TP Mazembe | ๐จ๐ฎ Ivory Coast | 9 |
Abdessamad Ezzalzouli | Raja Casablanca | ๐ฒ๐ฆ Morocco | 11 |
Augustine Okrah | Simba SC | ๐ฌ๐ญ Ghana | 10 |
Marius Assouman | ASEC Mimosas | ๐จ๐ฎ Ivory Coast | 9 |
Jean Baleke | TP Mazembe | ๐จ๐ฉ DR Congo | 14 |
Hilal El Arbi Soudani | Raja Casablanca | ๐ฉ๐ฟ Algeria | 11 |
Mohamed Sherif | Al Ahly | ๐ช๐ฌ Egypt | 15 |
Paul Were | AFC Leopards | ๐ฐ๐ช Kenya | 7 |
Fabrice Ngoma | Raja Casablanca | ๐จ๐ฉ DR Congo | 10 |
Ben Malango | Al Hilal Omdurman | ๐จ๐ฉ DR Congo | 14 |
Bradley Grobler | SuperSport United | ๐ฟ๐ฆ South Africa | 13 |
Ayoub El Kaabi | Wydad AC | ๐ฒ๐ฆ Morocco | 17 |
Aaron Boupendza | Al Ahly | ๐ฌ๐ฆ Gabon | 16 |
Wahbi Khazri | Etoile du Sahel | ๐น๐ณ Tunisia | 13 |
Aliou Dieng | Al Ahly | ๐ฒ๐ฑ Mali | 12 |
Junior Ajayi | Al Ismaily | ๐ณ๐ฌ Nigeria | 11 |
Patrick Kaddu | KCCA FC | ๐บ๐ฌ Uganda | 10 |
Abdelilah Hafidi | FAR Rabat | ๐ฒ๐ฆ Morocco | 13 |
Sabelo Ndumo | AmaZulu FC | ๐ฟ๐ฆ South Africa | 8 |
Emmanuel Okwi | Simba SC | ๐บ๐ฌ Uganda | 9 |
Cheick Oumar Diabate | JS Kabylie | ๐ฒ๐ฑ Mali | 11 |
bottom of page