Ghana are close to qualification, needing a win against the Central African Republic in Matchday 9.
The moment of truth has arrived! All eyes across the African continent are turning towards Matchdays 9 and 10 of the African Qualifiers for the FIFA World Cup 2026™. As we near the final stages, the competition intensifies, and the excitement reaches a fever pitch. Teams are now pushing with all their might to secure their tickets to the biggest global event in North America.
At Pan Africa Football, we bring you a comprehensive look at the players that coaches will be using. The final squads for these crucial fixtures have been officially announced. These lists carry the hopes and dreams of millions of fans, featuring a mix of star professionals playing in major global leagues and promising talents.
National Team | Points | Squad Link |
1- Egypt | 20 | [View Full Roster Here] |
2- Burkina Faso | 15 | [View Full Roster Here] |
3- Sierra Leone | 12 | [View Full Roster Here] |
4- Guinea-Bissau | 10 | [View Full Roster Here] |
5- Ethiopia | 6 | [View Full Roster Here] |
6- Djibouti | 1 | [View Full Roster Here] |
Egypt are close to qualifying for the World Cup, needing just two points from their matches against Djibouti and Guinea-Bissau.
Senegal are close to qualification, needing a win and a draw from their matches against South Sudan and Mauritania.
DR Congo are monitoring the situation as they have two matches against Sudan and Togo.
National Team | Points | Squad Link |
1- Benin | 14 | [View Full Roster Here] |
2- South Africa | 14 | [View Full Roster Here] |
3- Nigeria | 11 | [View Full Roster Here] |
4- Rwanda | 11 | [View Full Roster Here] |
5- Lesotho | 9 | [View Full Roster Here] |
6- Zimbabwe | 4 | [View Full Roster Here] |
This is the most competitive group, with four teams still in contention for World Cup qualification.
In Matchday 5, Benin face Rwanda, South Africa face Zimbabwe, and Nigeria face Lesotho.
The decisive fixtures will see South Africa take on Rwanda and Nigeria meet Benin.
National Team | Points | Squad Link |
1-Cape Verde | 19 | [View Full Roster Here] |
2-Cameroon | 15 | [View Full Roster Here] |
3- Libya | 14 | [View Full Roster Here] |
4- Angola | 10 | [View Full Roster Here] |
5- Mauritius | 5 | – |
6- Eswatini | 2 | [View Full Roster Here] |
This group could bring surprises as Cape Verde visit Libya, while Cameroon face Mauritius.
In the final round, Cape Verde meet Eswatini, while Cameroon face a tough test against Angola.
National Team | Points | Squad Link |
1- Morocco | 21 | [View Full Roster Here] |
2- Tanzania | 10 | [View Full Roster Here] |
3- Niger | 9 | [View Full Roster Here] |
4- Zambia | 6 | [View Full Roster Here] |
5- Congo | 1 | [View Full Roster Here] |
6- Eritrea | – | Withdrawal |
National Team | Points | Squad Link |
1- Côte d’Ivoire (Ivory Coast) | 20 | [View Full Roster Here] |
2- Gabon | 19 | [View Full Roster Here] |
3- Gambia | 10 | [View Full Roster Here] |
4- Burundi | 10 | [View Full Roster Here] |
5- Kenya | 9 | [View Full Roster Here] |
6- Seychelles | 0 | – |
The race remains open between Ivory Coast and Gabon.
Ivory Coast face Seychelles on Matchday 9, while Gabon play Gambia.
In Matchday 10, Ivory Coast meet Kenya, and Gabon take on Burundi.
National Team | Points | Squad Link |
1- Algeria | 19 | [View Full Roster Here] |
2- Uganda | 15 | [View Full Roster Here] |
3- Mozambique | 15 | [View Full Roster Here] |
4- Guinea | 11 | [View Full Roster Here] |
5- Botswana | 9 | [View Full Roster Here] |
6- Somalia | 1 | [View Full Roster Here] |
Algeria are close to qualification, needing a win in Matchday 9 against Somalia, which seems within reach.
National Team | Points | Squad Link |
1- Tunisia | 22 | [View Full Roster Here] |
2- Namibia | 15 | [View Full Roster Here] |
3- Liberia | 11 | [View Full Roster Here] |
4- Malawi | 10 | [View Full Roster Here] |
5- Equatorial Guinea | 10 | – |
6- São Tomé and Príncipe | 0 | – |
Tunisia have officially secured qualification for the 2026 World Cup.
National Team | Points | Squad Link |
1- Ghana | 19 | [View Full Roster Here] |
2- Madagascar | 16 | [View Full Roster Here] |
3- Comoros | 15 | [View Full Roster Here] |
4- Mali | 12 | [View Full Roster Here] |
5- Central African Republic | 5 | – |
6- Chad | 1 | [View Full Roster Here] |