The 2025/2026 CAF Champions League group stage is underway, with the second day of round three of action now complete. As the continent’s elite clubs vie for a spot in the quarter-finals, the tables are beginning to take shape.
Below are the standings for Groups A, B, C, and D following the conclusion of second day of Matchday 3 on January 24, 2026.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | RS Berkane (MAR) | 3 | 2 | 0 | 0 | 5 | 1 | +4 | 7 |
| 2 | Pyramids FC (EGY) | 3 | 2 | 0 | 0 | 4 | 0 | +4 | 7 |
| 3 | Rivers United (NGA) | 3 | 0 | 0 | 2 | 1 | 5 | -4 | 1 |
| 4 | Power Dynamos (ZAM) | 3 | 0 | 0 | 2 | 0 | 4 | -4 | 1 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Al Ahly (EGY) | 3 | 1 | 1 | 0 | 7 | 2 | +5 | 7 |
| 2 | Young Africans (TAN) | 3 | 1 | 1 | 0 | 1 | 2 | -1 | 4 |
| 3 | AS FAR (MAR) | 3 | 0 | 1 | 1 | 1 | 2 | -1 | 2 |
| 4 | JS Kabylie (ALG) | 3 | 0 | 1 | 1 | 1 | 4 | -3 | 2 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Mamelodi Sundowns (RSA) | 3 | 1 | 1 | 0 | 5 | 3 | +2 | 5 |
| 2 | Al Hilal (SUD) | 3 | 1 | 1 | 0 | 5 | 4 | +1 | 5 |
| 3 | MC Alger (ALG) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | St Eloi Lupopo (COD) | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Esperance Tunis (TUN) | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 2 | Petro de Luanda (ANG) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 3 | Stade Malien (MLI) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 4 | Simba SC (TAN) | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
⚽ Follow Pan-Africa Football across platforms for real-time news and stories.