The 2025/2026 CAF Confederation Cup group stage has completed its third round of fixtures. Some teams have already begun to separate themselves from the pack with perfect records, while others failed to earn any point so far.
Below are the standings for Groups A, B, C, and D following the conclusion of Matchday 3 as of 25 January, 2026.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | USM Alger (ALG) | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
| 2 | OC Safi (MAR) | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| 3 | FC San Pédro (CIV) | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 4 | Djoliba AC (MLI) | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Wydad AC (MAR) | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
| 2 | Maniema Union (COD) | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| 3 | Azam FC (TAN) | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Nairobi United (KEN) | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | CR Belouizdad(ALG) | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 2 | Stellenbosch FC (RSA) | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | Singida Black Stars (TAN) | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | AS Otohô (CGO) | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Al Masry (EGY) | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 2 | Zamalek SC (EGY) | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 3 | Kaizer Chiefs (RSA) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | ZESCO United (ZAM) | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
The second round of the CAF Confederation Cup has highlighted the dominance of North African clubs, with USM Alger and Wydad AC securing maximum points. However, the competition remains open, particularly in Group C.
⚽ Follow Pan-Africa Football across platforms for real-time news and stories.