Africa’s road to the 2026 FIFA World Cup is heating up. With nine group winners earning direct qualification and the four best runners-up heading to playoffs after final group standings, every match now carries extra weight.
Standing tall at this critical juncture: Morocco is the only team secured spot in 2026 World Cup, while nations like Tunisia, Algeria, South Africa, and Egypt are close to sealing their World Cup berths, while multiple groups remain finely poised—set to deliver drama in the coming weeks.
Pos | Team | Points |
---|---|---|
1 | Egypt | 19 |
2 | Burkina Faso | 14 |
3 | Sierra Leone | 9 |
4 | Guinea-Bissau | 7 |
5 | Ethiopia | 6 |
6 | Djibouti | 1 |
Pos | Team | Pts |
---|---|---|
1 | DR Congo | 16 |
2 | Senegal | 15 |
3 | Sudan | 12 |
4 | Mauritania | 5 |
5 | Togo | 4 |
6 | South Sudan | 3 |
Pos | Team | Pts |
---|---|---|
1 | South Africa | 16 |
2 | Benin | 11 |
3 | Nigeria | 10 |
4 | Rwanda | 8 |
5 | Lesotho | 6 |
6 | Zimbabwe | 4 |
Pos | Team | Pts |
---|---|---|
1 | Cape Verde | 16 |
2 | Cameroon | 15 |
3 | Libya | 11 |
4 | Angola | 7 |
5 | Mauritius | 5 |
6 | Eswatini | 2 |
Pos | Team | Pts |
---|---|---|
1 | Morocco (qualified) | 18 |
2 | Tanzania | 10 |
3 | Zambia | 6 |
4 | Niger | 6 |
5 | Republic of Congo | 1 |
— | Eritrea (withdrew) | — |
Pos | Team | Pts |
---|---|---|
1 | Ivory Coast | 19 |
2 | Gabon | 18 |
3 | Burundi | 10 |
4 | Gambia | 7 |
5 | Kenya | 6 |
6 | Seychelles | 0 |
Pos | Team | Pts |
---|---|---|
1 | Algeria | 18 |
2 | Uganda | 12 |
3 | Mozambique | 12 |
4 | Guinea | 10 |
5 | Botswana | 9 |
6 | Somalia | 1 |
Pos | Team | Pts |
---|---|---|
1 | Tunisia | 19 |
2 | Namibia | 12 |
3 | Liberia | 10 |
4 | Equatorial Guinea | 10 |
5 | Malawi | 9 |
6 | São Tomé and Principe | 0 |
Pos | Team | Pts |
---|---|---|
1 | Ghana | 16 |
2 | Madagascar | 13 |
3 | Mali | 12 |
4 | Comoros | 12 |
5 | Central African Republic | 5 |
6 | Chad | 1 |
Rank | Team | Group | Points | Goal Difference (GD) |
---|---|---|---|---|
1 | Gabon | Group B | 18 | +10 |
2 | Cameroon | Group D | 15 | +11 |
3 | Senegal | Group A | 15 | +9 |
4 | Burkina Faso | Group I | 14 | +12 |
5 | Madagascar | Group B | 13 | +5 |
6 | Namibia | Group H | 12 | +5 |
7 | Uganda | Group G | 12 | +3 |
8 | Benin | Group C | 11 | 0 |
9 | Tanzania* | Group E | 10 | +1 |
*Group E is unique due to Eritrea’s withdrawal; its runner-up has played fewer matches, which may affect their ranking.
⚽ Follow Pan-Africa Football across platforms for real-time news and stories.