Africa’s road to the 2026 FIFA World Cup is heating up. With nine group winners earning direct qualification and the four best runners-up heading to playoffs after final group standings, every match now carries extra weight.
Standing tall at this critical juncture: Morocco, Tunisia, Egypt, Algeria, Ghana, Cape Verde and South Africa are the teams secured spot in 2026 World Cup. Two groups remain finely poised—set to deliver drama in the final games.
| Pos | Team | Points |
|---|---|---|
| 1 | Egypt (qualified) | 26 |
| 2 | Burkina Faso | 21 |
| 3 | Sierra Leone | 15 |
| 4 | Guinea-Bissau | 10 |
| 5 | Ethiopia | 9 |
| 6 | Djibouti | 1 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Senegal | 24 |
| 2 | DR Congo | 22 |
| 3 | Sudan | 13 |
| 4 | Togo | 8 |
| 5 | Mauritania | 7 |
| 6 | South Sudan | 5 |
| Pos | Team | Pts |
|---|---|---|
| 1 | South Africa (qualified) | 18 |
| 2 | Nigeria | 17 |
| 3 | Benin | 17 |
| 4 | Lesotho | 12 |
| 5 | Rwanda | 11 |
| 6 | Zimbabwe | 5 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Cape Verde (qualified) | 23 |
| 2 | Cameroon | 19 |
| 3 | Libya | 16 |
| 4 | Angola | 12 |
| 5 | Mauritius | 6 |
| 6 | Eswatini | 3 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Morocco (qualified) | 24 |
| 2 | Niger | 15 |
| 3 | Tanzania | 10 |
| 4 | Zambia | 9 |
| 5 | Republic of Congo | 1 |
| — | Eritrea (withdrew) | — |
| Pos | Team | Pts |
|---|---|---|
| 1 | Ivory Coast | 26 |
| 2 | Gabon | 25 |
| 3 | Gambia | 13 |
| 4 | Kenya | 12 |
| 5 | Burundi | 10 |
| 6 | Seychelles | 0 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Algeria (qualified) | 25 |
| 2 | Uganda | 18 |
| 3 | Mozambique | 18 |
| 4 | Guinea | 15 |
| 5 | Botswana | 10 |
| 6 | Somalia | 1 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Tunisia (qualified) | 28 |
| 2 | Namibia | 15 |
| 3 | Liberia | 15 |
| 4 | Malawi | 13 |
| 5 | Equatorial Guinea | 11 |
| 6 | São Tomé and Principe | 3 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Ghana (qualified) | 25 |
| 2 | Madagascar | 19 |
| 3 | Mali | 18 |
| 4 | Comoros | 15 |
| 5 | Central African Republic | 8 |
| 6 | Chad | 1 |
| Rank | Team | Group | Points | Goal Difference (GD) |
|---|---|---|---|---|
| 1 | Gabon | Group F | 19 | +6 |
| 2 | DR Congo | Group D | 16 | +5 |
| 3 | Cameroon | Group C | 15 | +9 |
| 4 | Nigeria | Group A | 15 | +7 |
| 5 | Burkina Faso | Group E | 15 | +6 |
| 6 | Niger | Group B | 13 | +1 |
| 7 | Madagascar | Group I | 13 | 0 |
| 8 | Uganda | Group G | 12 | +2 |
| 9 | Namibia | Group H | 9 | -2 |
*The runners-up standings are after removing the results against the sixth-place team in each group.
*On 14 March 2025, CAF notified member associations that matches against the sixth-place team would be discounted when ranking the runners-up.
⚽ Follow Pan-Africa Football across platforms for real-time news and stories.