The 2025–2026 season of the Nile Egyptian League continues this week with the kickoff of Round 19, which begins on Monday and runs over three days.
Heading into the new round, Ceramica Cleopatra FC sit at the top of the table with 35 points, holding a narrow one-point advantage over both Zamalek SC and Pyramids FC, who are level on 34 points.
Defending champions Al Ahly SC currently occupy fourth place with 33 points, keeping the title race tightly contested as the competition approaches its decisive stages.
| Position | Team | Points | Matches Played |
|---|---|---|---|
| 1 | Ceramica Cleopatra FC | 35 | 17 |
| 2 | Zamalek | 34 | 17 |
| 3 | Pyramids | 34 | 16 |
| 4 | Al Ahly | 33 | 16 |
| 5 | Wadi Degla | 27 | 18 |
| 6 | Al Masry | 26 | 16 |
| 7 | ZED FC | 25 | 17 |
| 8 | Smouha | 25 | 18 |
| 9 | National Bank | 22 | 16 |
| 10 | Modern Sport | 22 | 16 |
| 11 | ENPPI | 21 | 16 |
| 12 | Petrojet | 21 | 17 |
| 13 | El Gouna | 20 | 17 |
| 14 | Ghazl El Mahalla | 18 | 19 |
| 15 | Arab Contractors | 17 | 17 |
| 16 | Al Ittihad Alexandria | 17 | 17 |
| 17 | Pharco FC | 14 | 18 |
| 18 | Haras El Hodoud | 14 | 17 |
| 19 | Tala’ea El Gaish SC | 12 | 17 |
| 20 | Ismailia Electricity | 12 | 17 |
| 21 | Ismaily SC | 10 | 17 |
⚽ Follow Pan-Africa Football across platforms for real-time news and stories.